1973 Sophomore Varsity Basketball Season Stats THAT I SAVED: | |
---|---|
Dec. 1 at Elsinore | Canyon 46-44 in OT |
Dec. 11 at El Modena | Canyon 54-35 |
Dec. 14 at University | Canyon 47-44 |
Dec. 18 at LaQuinta | Lost 67-52 |
Dec. 19 at S.A. Falcons | Canyon 58-30 |
Dec. 20 at San Clemente | Lost 67-55 |
Dec. 21 at Tustin | Canyon 49-35 |
Jan. 4 at Excelsior | Canyon 41-31 |
Jan. 8 vs. El Toro | Canyon 43-41 |
Jan. 10 vs. Sherman Indian | Canyon 90-51 |
Jan. 12 vs. Mary Star of the Sea | Canyon 56-30 |
Jan. 16 at Cypress | Lost 57-43 |
Jan. 18 vs. Esperanza | Canyon 71-48 |
Jan. 29 at Esperanza | Canyon 74-40 |
Feb. 8 vs. Esperanza | Canyon 74-54 |
Feb. 15 at Cypress | Lost 68-51 |
Feb. 22 at El Toro | Lost 56-53 |
Final Record: 12 Wins, 5 Losses.
Led by MY AMAZING CONTRIBUTION: 4.5 Points per game, 4 Rebounds, 4 Steals, and 23 minutes per game averages. Secured the Starting Role as "Interceptor" from Kirk Boivin on January 4th. The rest is HISTORY, cause HERSTORY is too long... |